Planning documents
Description
| Length expansion | Download PDF | |
| Dimensions | Download PDF | |
| Tightness according to DIN EN 12237 | Download PDF | |
| Material properties |
| Download PDF |
| Louvered intake/exhaust tower | Design data sheet 1 | Download PDF |
| Design data sheet 2 | Download PDF | |
| Tender texts | ER system | Download PDF |
| Ventilation towers | Download PDF |
Pipes
| L2000, L1000, L500, L250, L125 Length element | Application lengths of 2000, 1000, 500, 250 and 125 mm. | ![]() Download PDF |
Fittings
| ERB90R Bend 90° with cleaning opening, | consisting of 3 segments. | ![]() Download PDF |
| ERB90oR Bend 90° without cleaning opening | consisting of 3 segments. | ![]() Download PDF |
| ERB45 Bend 45° | consisting of 2 segments. | ![]() Download PDF |
| ERB30 Bend 30° | consisting of 2 segments. | ![]() Download PDF |
| ERAZ90 Branch 90° | for horizontal and vertical connection line. | ![]() Download PDF |
| ERAZ45 Branch 45° | for rising and falling connection line | Download PDF |
| ERUES Transition - symmetric | serves as a transition for different diameters | ![]() Download PDF |
| ERUES Transition - asymmetric | serves as a transition for different diameters | ![]() Download PDF |
| ERPD Test elements | with round closable test opening. | ![]() Download PDF |
| ERH T-piece | for branches within the pipe system. | ![]() Download PDF |
| ERTR Telescopic pipe | for ideal length adjustment, adjustment range 580 to 900 mm. | ![]() Download PDF |
| EREDM, EREDS, ERED End cap | serves as a line closure. Can also be used as a condensate tray (with drainage pipe). (Must be specified additionally when ordering.) | ![]() Download PDF |
| ERAS Blow-off nozzle 45° | can also be used as an intake nozzle. Bird protection grille made of stainless steel | ![]() Download PDF |
| ERDF Deflector hood | protects against downdrafts and rain. | ![]() Download PDF |
| ERDH Roof hood | protects against downdrafts and rain. | ![]() Download PDF |
| ERDK Throttle valve | for throttling volume flows. Adjustment either pneumatically or manually. | ![]() Download PDF |
| ERAK Shut-off valve | for controlling volume flows. Adjustment either pneumatically, electrically, or manually | ![]() Download PDF |
Accessories
| ERFR Flexible pipe with connection | flexible stainless steel pipe, firmly connected to stainless steel plug-in nozzle. Can be used as a bend or connection line for offsets | Download PDF |
| ERDDO Roof penetration | Download PDF | |
| ERDD15, ERDD30, ERDD45 Roof penetration | as a sealing element with weather collar. ERDD15: for roof pitch of 3 - 15°. ERDD30: for roof pitch of 15 - 30° ERDD45: for roof pitch of 30 - 45° | Download PDF |
| ERES Grounding clamp | as potential equalization. | Download PDF |
| ERWH Wall mount | for pipe installations with a fixed wall distance of 50 mm for indoor and outdoor installation. | |
| ERWHV200, ERWHV350, ERWHV500, Wall mount adjustment | various designs for pipe installations with a wall distance of 50 mm to 500 mm for indoor and outdoor installations. | |
| ERWK50, Wall console (1 set) | universally applicable console plate as a support element or intermediate bracket for wall installations | Download PDF |
ERWK200, ERWK350, ERWK500, Wall console (1 set) | universally applicable console plate as a support element or intermediate bracket for wall installations | |
| ERGP, Base plate with end cap and condensate drain | suitable for wall console ERWK50 /200/350/500, for the vertical construction of a single-walled pipe string. | Download PDF |
| ERZK, ERSZK, ERFZK, ERGZK, Intermediate console | suitable for wall console ERWK50/200/350/500 for the vertical construction of a single-walled pipe string. | |
| ERST, Internal connector | Download PDF | |
ERMV, Coupling Connector | ||
| ERFE, Loose Flange | serves to increase the strength and stability of the connection | Download PDF |
ERSS, Static Clamp |

















